Pipeline | Standard | Advanced | |
|---|---|---|---|
| Sales & Pipeline | |||
| Visual Pipeline | |||
| Multiple Pipelines | |||
| Customizable Stages | |||
| Deal Management | |||
| Deal Categories (Products) | |||
| Sales Goals | |||
| Complex Sales Process | |||
| Subscriptions - Recurring Revenue | |||
| Custom Fields | |||
| Contacts & Leads | |||
| Contacts | |||
| Quick contact creation | |||
| Import Contacts | |||
| API Contact Management | |||
| Custom Fields | |||
| Custom Web Forms | |||
| Leads IN Management | |||
| Lead Sources (Partners) | |||
| Communication & Customer Engagement | |||
| Calendar & Events | |||
| Appointment Booking | |||
| Email & SMS Reminders | |||
| One click email or call | |||
| Call Tracking & Recording | |||
| SMS | |||
| Personal Email | |||
| Team Email | |||
| Email Tracking | |||
| Templates & Signatures | |||
| Bulk Emails | |||
| Bulk SMS | |||
| Customer Portal | |||
| Automation & Productivity | |||
| Workflow Automations | 50 | 100 | |
| Extended Template Fields | |||
| Unlimited Teams | |||
| File Storage | |||
| Quotes & Invoicing | |||
| Quote Management & eSignature | |||
| Invoices & Credit notes | |||
| Multiple Currency | |||
| One click creation from Quotes | |||
| Multiple Businesses (templates) | |||
| Automatic subscription invoice | |||
| Yearly invoices | 200 | 1000 | Unlimited |
| Inventory Module | |||
| Security & Administration | |||
| IP Restrictions | |||
| Audit Logs | |||
| HIPAA Compliance | |||
| Data Encryption | |||
| VIP Data Center | |||
| Custom Reports | |||
| API and Widgets | |||
| Unlimited Storage | |||
| Support | |||
| Online Help Center | |||
| 24/7 Customer Support | |||
| Priority Support | |||
Should you have any questions please contact us