Pipeline | Standard | Advanced | |
|---|---|---|---|
| Sales Management | |||
| Visual Pipeline | |||
| Multiple Pipelines | |||
| Customizable Stages | |||
| Deal Management | |||
| Contacts | |||
| Unlimited Teams | |||
| Custom Fields | |||
| Deal Categories (Products) | |||
| File Storage | |||
| Subscriptions - Recurring Revenue | |||
| Workflow Automations | 50 | 100 | |
| Quote Management | |||
| Inventory Module | |||
| Sales Goals | |||
| Complex Sales Process | |||
| Contacts Database | |||
| Quick contact creation | |||
| Import Contacts | |||
| API Contact Management | |||
| Custom Fields | |||
| Custom Web Forms | |||
| Leads IN Management | |||
| Lead Sources (Partners) | |||
| Relationships | |||
| Calendar & Events | |||
| Appointment Booking | |||
| Email & SMS Reminders | |||
| One click email or call | |||
| Call Tracking & Recording | |||
| SMS | |||
| Personal Email | |||
| Team Email | |||
| Email Tracking | |||
| Templates & Signatures | |||
| Bulk Emails | |||
| Bulk SMS | |||
| Extended Template Fields | |||
| Invoices | |||
| Invoices & Credit notes | |||
| Multiple Currency | |||
| One click creation from Quotes | |||
| Multiple Businesses (templates) | |||
| Automatic subscription invoice | |||
| Yearly invoices | 200 | 1000 | Unlimited |
| Other Features | |||
| IP Restrictions | |||
| Custom Reports | |||
| Audit Logs | |||
| HIPAA Compliance | |||
| API and Widgets | |||
| Unlimited Storage | |||
| VIP Data Center | |||
| Data Encryption | |||
| Online Help Center | |||
| 24/7 Customer Support | |||
Should you have any questions or comments, please contact us